<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Charters Base - Australia and Worldwide charters directory</title>
	<atom:link href="http://www.fishingcharterbase.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fishingcharterbase.com</link>
	<description>Fishing Charters</description>
	<lastBuildDate>Fri, 18 May 2012 01:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gamerec</title>
		<link>http://www.fishingcharterbase.com/gamerec?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gamerec</link>
		<comments>http://www.fishingcharterbase.com/gamerec#comments</comments>
		<pubDate>Fri, 18 May 2012 01:44:09 +0000</pubDate>
		<dc:creator>ramir</dc:creator>
				<category><![CDATA[Charters]]></category>

		<guid isPermaLink="false">http://www.fishingcharterbase.com/?p=3307</guid>
		<description><![CDATA[Gamerec Shop 2 No. 6 Wharf Street, Larkin Parade, Queenscliff Harbour, Vic, 3225 Street Address: Shop 2 No. 6 Wharf Street, Larkin Parade, Queenscliff Harbour, Vic, 3225 Web Address: http://www.gamerec.com/ Tour Details // // // ]]&#62; Vessel: *Rip Runner Maximum &#8230; <a href="http://www.fishingcharterbase.com/gamerec">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fishingcharterbase.com/gamerec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROFISHING CHARTERS</title>
		<link>http://www.fishingcharterbase.com/profishing-charters?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profishing-charters</link>
		<comments>http://www.fishingcharterbase.com/profishing-charters#comments</comments>
		<pubDate>Sat, 12 May 2012 09:05:41 +0000</pubDate>
		<dc:creator>ramir</dc:creator>
				<category><![CDATA[Charters]]></category>

		<guid isPermaLink="false">http://www.fishingcharterbase.com/?p=3298</guid>
		<description><![CDATA[PROFISHING CHARTERS 36 Rosyth Road, Rye VIC 3941, Australia Street Address: 36 Rosyth Road, Rye VIC 3941, Australia Web Address: http://www.profishing.com.au/ Tour Details // // // ]]&#62; Maximum Passengers: 8 persons Available Species: Whiting, Gummies, Snapper, Salmon,Warehou, Trevally, Pike Departure &#8230; <a href="http://www.fishingcharterbase.com/profishing-charters">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fishingcharterbase.com/profishing-charters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Fishing Charters</title>
		<link>http://www.fishingcharterbase.com/offshore-fishing-charters?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offshore-fishing-charters</link>
		<comments>http://www.fishingcharterbase.com/offshore-fishing-charters#comments</comments>
		<pubDate>Sat, 12 May 2012 08:59:45 +0000</pubDate>
		<dc:creator>ramir</dc:creator>
				<category><![CDATA[Charters]]></category>

		<guid isPermaLink="false">http://www.fishingcharterbase.com/?p=3296</guid>
		<description><![CDATA[Offshore Fishing Charters San Remo VIC 3925, Australia Street Address: San Remo VIC 3925, Australia Web Address: http://www.offshorecharters.com.au/ Tour Details // // // ]]&#62; Vessel: Sharon Lee II Maximum Passengers: 23 persons Tour Destinations: Either inside or outside Westernport Bay. &#8230; <a href="http://www.fishingcharterbase.com/offshore-fishing-charters">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fishingcharterbase.com/offshore-fishing-charters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proline Fishing Charters</title>
		<link>http://www.fishingcharterbase.com/proline-fishing-charters?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proline-fishing-charters</link>
		<comments>http://www.fishingcharterbase.com/proline-fishing-charters#comments</comments>
		<pubDate>Sat, 12 May 2012 08:55:02 +0000</pubDate>
		<dc:creator>ramir</dc:creator>
				<category><![CDATA[Charters]]></category>

		<guid isPermaLink="false">http://www.fishingcharterbase.com/?p=3294</guid>
		<description><![CDATA[Proline Fishing Charters Berth 1, Sorrento Pier, Melbourne, Victoria, Australia Street Address: Berth 1, Sorrento Pier, Melbourne, Victoria, Australia Web Address: http://www.prolinecharters.com.au/ Tour Details // // // ]]&#62; Vessels: MSV 10784 Maximum Passengers: 20 persons Tour Destinations: Sorrento and Queenscliff &#8230; <a href="http://www.fishingcharterbase.com/proline-fishing-charters">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fishingcharterbase.com/proline-fishing-charters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profishermen Fishing Charter</title>
		<link>http://www.fishingcharterbase.com/profishermen-fishing-charter?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profishermen-fishing-charter</link>
		<comments>http://www.fishingcharterbase.com/profishermen-fishing-charter#comments</comments>
		<pubDate>Sat, 12 May 2012 08:35:15 +0000</pubDate>
		<dc:creator>ramir</dc:creator>
				<category><![CDATA[Charters]]></category>

		<guid isPermaLink="false">http://www.fishingcharterbase.com/?p=3290</guid>
		<description><![CDATA[Profishermen Fishing Charter Cowes, Victoria Street Address: Cowes, Victoria Web Address: http://www.profishermen.com/ Tour Details // // // ]]&#62; *F.V, KELLIE MARIE STEBER (San Remo Fish and Dive) Maximum Passengers: 16 persons Available Species: Gummy Shark, King George Whiting, Australian Salmon, &#8230; <a href="http://www.fishingcharterbase.com/profishermen-fishing-charter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fishingcharterbase.com/profishermen-fishing-charter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queenscliff Fishing Charters</title>
		<link>http://www.fishingcharterbase.com/queenscliff-fishing-charters?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=queenscliff-fishing-charters</link>
		<comments>http://www.fishingcharterbase.com/queenscliff-fishing-charters#comments</comments>
		<pubDate>Sat, 12 May 2012 06:57:41 +0000</pubDate>
		<dc:creator>ramir</dc:creator>
				<category><![CDATA[Charters]]></category>

		<guid isPermaLink="false">http://www.fishingcharterbase.com/?p=3286</guid>
		<description><![CDATA[Queenscliff Fishing Charters Queenscliff Harbour, Harbour Street, Queenscliff VIC 3225, Australia Street Address: Queenscliff Harbour, Harbour Street, Queenscliff VIC 3225, Australia Web Address: http://www.kyena.com/ Tour Details // // // ]]&#62; Vessels: KYENA Maximum Passengers: 14 persons Minimum Passengers: 16persons Departure &#8230; <a href="http://www.fishingcharterbase.com/queenscliff-fishing-charters">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fishingcharterbase.com/queenscliff-fishing-charters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peninsula &amp; Westernport Fishing Charters</title>
		<link>http://www.fishingcharterbase.com/peninsula-westernport-fishing-charters?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peninsula-westernport-fishing-charters</link>
		<comments>http://www.fishingcharterbase.com/peninsula-westernport-fishing-charters#comments</comments>
		<pubDate>Sat, 12 May 2012 06:43:50 +0000</pubDate>
		<dc:creator>ramir</dc:creator>
				<category><![CDATA[Charters]]></category>

		<guid isPermaLink="false">http://www.fishingcharterbase.com/?p=3282</guid>
		<description><![CDATA[Peninsula &#038;Westernport Fishing Charters Westernport MarinaHastings VIC Street Address: Westernport MarinaHastings VIC Web Address: http://www.westernportcharters.com.au/ Tour Details // // // ]]&#62; Vessels: MV SIDEWINDER Maximum Passengers: 40 persons (Group Booking), 20 persons (per Boat) Tour Destinations: Westernport Bay and Bass &#8230; <a href="http://www.fishingcharterbase.com/peninsula-westernport-fishing-charters">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fishingcharterbase.com/peninsula-westernport-fishing-charters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 &#8211; Dropped a fish</title>
		<link>http://www.fishingcharterbase.com/day-5-dropped-a-fish?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-5-dropped-a-fish</link>
		<comments>http://www.fishingcharterbase.com/day-5-dropped-a-fish#comments</comments>
		<pubDate>Fri, 04 May 2012 21:37:37 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Andys Blog]]></category>

		<guid isPermaLink="false">http://www.fishingcharterbase.com/?p=3271</guid>
		<description><![CDATA[After covering so many sea miles yesterday, today was pretty tough (sore hands, legs and back) and the lack of wind didn&#8217;t help. I headed out to troll behind the reef and later in the morning managed to pick up &#8230; <a href="http://www.fishingcharterbase.com/day-5-dropped-a-fish">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fishingcharterbase.com/day-5-dropped-a-fish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnet Fishing Charter</title>
		<link>http://www.fishingcharterbase.com/magnet-fishing-charter?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnet-fishing-charter</link>
		<comments>http://www.fishingcharterbase.com/magnet-fishing-charter#comments</comments>
		<pubDate>Thu, 03 May 2012 23:20:13 +0000</pubDate>
		<dc:creator>ramir</dc:creator>
				<category><![CDATA[Charters]]></category>

		<guid isPermaLink="false">http://www.fishingcharterbase.com/?p=3223</guid>
		<description><![CDATA[Magnet Fishing CharterMelton-wyndham, Western VIC Street Address:Melton-wyndham, Western VIC Web Address:http://www.magnetfishing.com.au/ Tour Details // // // ]]&#62; // ]]&#62; Vessel: STUBBIES Available Species: Gummy Sharks, Snapper, Southern Calamari, Big Flathead, King George Whiting, Squid, Elephant Fish and Bream. Tour Packages &#8230; <a href="http://www.fishingcharterbase.com/magnet-fishing-charter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fishingcharterbase.com/magnet-fishing-charter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakes Entrance Offshore Boat Charters</title>
		<link>http://www.fishingcharterbase.com/lakes-entrance-offshore-boat-charters?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lakes-entrance-offshore-boat-charters</link>
		<comments>http://www.fishingcharterbase.com/lakes-entrance-offshore-boat-charters#comments</comments>
		<pubDate>Thu, 03 May 2012 22:57:15 +0000</pubDate>
		<dc:creator>ramir</dc:creator>
				<category><![CDATA[Charters]]></category>

		<guid isPermaLink="false">http://www.fishingcharterbase.com/?p=3220</guid>
		<description><![CDATA[Lakes Entrance Offshore Boat Charters 225 Reynolds Road, Metung VIC 3904, Australia Street Address: 225 Reynolds Road, Metung VIC 3904, Australia Web Address: http://www.lakescharters.com.au Tour Details // // // ]]&#62; Vessel: SECA Minimum Passengers: 4 persons Maximum Passenger: 8 persons &#8230; <a href="http://www.fishingcharterbase.com/lakes-entrance-offshore-boat-charters">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fishingcharterbase.com/lakes-entrance-offshore-boat-charters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

