Sydney (and all of NSW)
We have tried to collect all the fishing charters that we can find from New South Wales and put them in this table. If you are aware of any others not covered then please contact us and we can add them.
| Charter | Phone | Base |
|---|---|---|
| All @ Sea Charters | 0295259693 | -34.0559 151.15 |
| Allie Hunter Charters | 0298914246 | -33.8063 151.247 |
| Bay and Basin Sportsfishing | 0413610832 | -35.1400185 150.7282421 |
| Blue Mountains Full Day Fishing Expeditions | 0247871119 | Blue Mountains National Park |
| Bounty Hunter Charters | 02 9661 9430; 0419421290 | Sydney, New South Wales |
| Bravo Fishing Charters | 02 9888 9494; 0428 297 513 | Cronulla, New South Wales |
| Byron Bay Charters | 0400 946 066 | Brunswick Heads, New South Wales |
| Deep Blue Charters Australia | 0403085672 | Elliott St, Balmain |
| Down Under Charters | 0408753647 | -28.1795 153.542 |
| Evans Head Fishing Charters | 0428828835 | Evans Head, New South Wales |
| Extreme Fishing Charters Bermagui | 0418 169 178 | Bermagui, New South Wales |
| Forster Estuary Charters | 0427431131 | -32.1822 152.497 |
| Forster Fish Charters | 0409 352 871 | Forster, New South Wales |
| Freedom Charters | 0415 602 446 | Eden, New South Wales |
| Halicat Tours | 0293280746 | -33.871 151.262 |
| Hawkesbury Fishing Charters | 0407661397 | -33.481667 151.402695 |
| Hot Fishing Charters | 0428995400 | Bermagui, New South Wales |
| Jindabyne and Eucumbene Fishing Charters | 0264541000 | -36.404658 148.412978 |
| Kiama Blue Water Charters | (02) 4232 3571; 0427 323 571 | Kiama, New South Wales |
| Lighthouse Fishing Charters | 0412312478 | -36.2163 150.133 |
| Northern Rivers Sportfishing | 0409760380 | Gold Coast |
| pacific blue fishing charters | 0407817157 | Nelson Bay, New South Wales |
| Reef and Game fishing | 0427 66 55 44 | Terrigal, New South Wales |
| Reef Enounters Fishing Charters | 407609988 or (08) 8854 4102 | Marion Bay, South Australia |
| Reel Affair Fishing Charters | 1800 233 247 | Merimbula, New South Wales |
| Reel Time Fishing Charters | 0428 231 962 | Yamba, New South Wales |
| Southern Sydney Fishing Tours | 0418 169 439 | Botany Bay, New South Wales |
| Sydney Sea Charters | 0426223772 | Drummoyne, NSW |
| Terrigal Blue Water Fishing Charters | 0418 293 886 | Terrigal, New South Wales |
| Ulladulla Fishing Charters | 0427 242 405 | Ulladulla, New South Wales |
| Wahoo Charters (Game) | 0414 657 332 or (02) 9687 2903 | Sydney, New South Wales |
| Wahoo Charters (Reef) | 0296872903 | -33.8557 151.164 |
| Wahoo Charters (Sports) | 0296872903 | -33.8557 151.164 |
| Aussie Fish Estuary Adventuresnot operating | -36.848718 149.934326 | |
| Bass2bait fishing adventures – Emu Plains NSWnot operating | -34.154696 143.612949 | |
| BL Fishingnot operating | -33.089413 151.636956 | |
| Charter Fish Bermaguinot operating | Town Green Boardwalk – Town Wharf, Port Macquarie NSW 2444, Australia | |
| Game Fish Merimbulanot operating | Merimbula NSW | |
| Game Fishing Charters (Billfisher)not operating | -34.0047 151.127 | |
| Game Fishing Charters (Broadbill)not operating | -33.996138 151.137407 | |
| Island Charters Naroomanot operating | -36.2158 150.132 | |
| MV North Seanot operating | -33.8711 151.262 | |
| MV Signa Charters – Kiama NSWnot operating | -34.6711 150.86 | |
| On-Strike Chartersnot operating | -32.1802374 152.5115022 | |
| Steve Williamsons Fishing Adventuresnot operating | -36.4098 148.597 | |
| Sydney Luxury chartersnot operating | -33.8264 151.258 | |
| Sydney Premium Fishing Charters Cronullanot operating | 2 Tonkin Street Cronulla Nsw | |
| Tailermade Fishing Adventuresnot operating | -30.888680 153.043808 | |
| Young Gunsnot operating | -33.7521785 150.6910467 |
