Melbourne (and all of Victoria)
Here is a list of Fishing Charters from Melbourne and Victoria – basically the whole state and they dont have to be ocean fishing charters as there are plenty of river charters as well. If you know of any that are missing then please contact us and we will happily add them.
| Charter | Phone | Base |
|---|---|---|
| Able Fishing and Charters | 0395023777 | -37.857292 144.897759 |
| Adamas Fishing Charter | 0352543320 | -38.267589 144.496271 |
| Adams Fishing Charters | 12503702326 | 48.442954 -123.390444 |
| Bellarine Fishing Charter | 0352531431 | -38.146305 144.576584 |
| Big Red Fishing Charters | 0352584647 | -38.269819 144.627202 |
| Experience Charters | 0412808798 | -38.0653715 145.1513801 |
| Far Out Charters | 0428401819 | -37.879584 147.991605 |
| Game on Charters | 0400280342 | -19.278687 146.799649 |
| Gamerec | =+61352582802 | -38.264118 144.667003 |
| Hot Pursuit Charters | 18444683174 | 151 Hemlock St, Ucluelet, BC, Canada |
| Karumba Fishing Adventures | 0425868708 | karumba |
| Lakes Entrance Offshore Boat Charters | 0351564793 | -37.849870 147.815462 |
| Legend Charters | 11111 | Portland, Victoria Australia 3305 |
| Ocean Grove Fishing Charters | 0408547542 | -38.290126 141.4706543 |
| Offshore Fishing Charters | 0427 785 346 | -38.520668 145.371673 |
| Pro Red Fishing Charters | 0421442775 | -38.0917427 145.178198 |
| Pro Red Fishing Charters Melbourne | 0421442775 | Carrum 3197 |
| Proline Fishing Charters | 0429846279 | Berth 1,Sorrento Pier, Sorrento VIC 3943, Australia |
| Queenscliff Fishing Charters | 0458504058 | -38.267445 144.661450 |
| Reel Adventures Fishing Charters | 0409932077 | -38.223820 145.177643 |
| Reel Obsession Fishing Charters | 0408140454 | -38.5208 145.365 |
| Reel Time Fishing – Carrum Victoria | 0438302093 | -38.153610 145.184570 |
| Reel Time Fishing Charters Melbourne | 0438302093 | -38.153610 145.184570 |
| Relax, Go Fishing! | 0359763070 | -38.379683 144.821152 |
| Rip Charters (Big Blue & Rip Runner) | 0359856968 | -38.3366 144.745 |
| River Escapes | 0357512932 | -36.729946 146.961252 |
| Sharkmen Fishing Charter | 0418107071 | -38.034313 145.118220 |
| SNAPPER FISHING CHARTERS | 0447811779 | -33.683432 136.923991 |
| Timeout Fishing Charters | 0400440705 | Rye Pier |
| Tomcat Fishing Charters | 0413597127 | -38.0653715 145.1513801 |
| Tuna Fishing by Bagout Fishing Charters | 0427373297 | portland, victoria |
| Westernport Fishing Charters | 0397695544 | westernport marina hastings |
| Wildblue Fishing Charters | 0355217970 | -38.343670 141.603524 |
| Williamstown Charters | 0409944375 | -37.862938 144.901739 |
| ACE FISHING CHARTERSnot operating | -38.307583 145.190201 | |
| Bag Out Fishing Chartersnot operating | -38.072865 145.127388 | |
| Blue Magic Fishing Chartersnot operating | -37.919161 145.235535 | |
| Calypso Fishing Chartersnot operating | -38.357990 144.929211 | |
| Classic Fishing Chartersnot operating | -38.214607 145.316250 | |
| Executive Charters (Deluxe 10 hrs)not operating | -38.0718 145.127 | |
| Executive Charters (Deluxe 6 hrs)not operating | -38.0718 145.127 | |
| Executive Charters (Deluxe 8 hrs)not operating | -38.0718 145.127 | |
| Executive Charters (Sightseeing)not operating | -38.0718 145.127 | |
| Executive Charters (Standard)not operating | -38.0718 145.127 | |
| Fish On Charters “Barrel Buster”not operating | 2 Launching way Carrum 3197 Australia | |
| Impulse Chartersnot operating | -38.267428 144.618292 | |
| Jillian Fishing Tripsnot operating | -38.361021 144.890055 | |
| Magnet Fishing Charternot operating | -37.902906 144.658475 | |
| Peninsula & Westernport Fishing Chartersnot operating | -38.298000 145.187000 | |
| Profishermen Fishing Charternot operating | -38.451163 145.239041 | |
| PROFISHING CHARTERSnot operating | -38.377578 144.819487 | |
| Red Hot Fishing Chartersnot operating | -38.072865 145.127388 | |
| San Remo Fish & Dive (Bass Strait)not operating | -38.4954647 145.2665279 | |
| San Remo Fish & Dive (Western Port Bay)not operating | -38.5148 145.358 | |
| Seaspray Charters – Portland Victorianot operating | -38.3522 141.611 | |
| Sooke Salmon Charters Ltdnot operating | 48.436402 -123.407197 | |
| South West Fishing Chartersnot operating | -38.346345 141.604210 | |
| Spot On Fishing Chartersnot operating | -38.166065 144.414617 | |
| St Kilda Charters (4-5 Hour Trip)not operating | -38.068523 145.143341 | |
| Tuna Fishing Charters Portlandnot operating | -37.813525 144.968016 | |
| Two Up Fishing Chartersnot operating | -37.970368 144.688930 | |
| Unreel Fishing Chartersnot operating | -38.141399 145.122464 |
