Brisbane (and all of Queensland)
We have tried to collect all the fishing charters that we can find from Brisbane and Queensland and put them in this table. If you are aware of any others not covered then please contact us and we can add them.
| Charter | Phone | Base |
|---|---|---|
| ‘Fish n Fun’ – Fishing Charter Boat | 0411534310 | -27.965038 153.426912 |
| Aqua-Cat Charters | 0427400027 | LOT 996 Pier Point Road, Cairns QLD 4870, Australia |
| AQUASCENE CHARTERS | 0747785911 | -19.126892126892 146.864001864001 |
| Aussie Barra Charters | 0428988229 | -19.298093 146.797825 |
| Australian Charters | 749253095 | -23.166415 150.695646 |
| BK’s FISHING CHARTERS GOLD COAST | 0414293034 | -27.942655 153.410177 |
| BKs Gold Coast Fishing Charters | 0414293034 | -28.006795 153.406577 |
| Blackout Sports Fishing Charter | 0740576543 | -16.789332 145.692052 |
| Boomerang Sport Fishing | 0407964531 | -16.811683 145.720826 |
| Cast and Catch Charters | 0749437556 | -21.1412101 149.1856253 |
| Castille Charters | 0428772950 | -27.939 153.428 |
| Crackajack Sportfishing Adventures | 0417192318 | 58 Dungeness Road, Lucinda QLD 4850, Australia |
| Cushy Fishing Charter | 0418631076 | -28.179377 153.541858 |
| Discovery Fishing Charters (1-Deep Sea) | 0427026519 | LOT 1 Seaworld Drive, Main Beach QLD 4217, Australia |
| Elizabeth E II Cruises | 610749552563 | 44 Mulherin Dr, Mackay Harbour QLD 4740, Australia |
| Fairdinkum Fishing Charters | 0747515324 | -19.204997 146.516809 |
| FISH CITY CHARTERS TOWNSVILLE | 0747805777 | -19.257622 146.817879 |
| Fish n Crab Deep Sea Charter | 0754526697 | 10 Parkyn Parade, Mooloolaba QLD 4557, Australia |
| FISH THE DEEP CHARTERS | 0755289578 | -27.885788 153.394380 |
| Fishing Charters Cairns | 0740343277 | -16.9233991 145.773851 |
| Fishing Offshore Noosa (Reef) | 0418889956 | -26.39804 153.059936 |
| Flagship Charters | =+61295555901 | -33.862961 151.170604 |
| Flat Dog Fishing Charters | 0732753307 | -26.684381 153.125992 |
| Flying Fish Fishing Charter | 0411534310 | -27.965038 153.426912 |
| Frenzy Fishing Charters | 0732094576 | -27.453331 153.187698 |
| Gold Coast Shark Fishing Charters | 0755109622 | -27.9023 153.401 |
| Gone Fishing by Coral Sea Fishing Charters Airlie Beach | 0427863474 | Port of Airlie, Coconut Grove, Airlie Beach QLD |
| Gone Fishing Charter | 0352785274 | -38.269749 144.659858 |
| Hervey Bay Fishing Charters | 0741253958 | -25.297449 152.895467 |
| Hinchinbrook’s Fullon Fish’n Charters | 0429332566 | lucinda |
| Hooker 1 Fishing Charter | 0407286469 | -27.968727 153.427326 |
| Johnny Mitchell’s Fishing Charters | 0429723757 | -23.851208 151.263637 |
| Kanimbla Fishing Charter | 1800677202 | -23.848708 151.259800 |
| Lake Awoonga Guided Barra Fishing Charters | 0429723757 | -24.0741 151.303 |
| Mikat Fishing Charters – Gladstone Queensland | 0427125727 | -23.860316 151.256434 |
| Moana Fishing Charters | =+61413054031 | -16.887804 145.696221 |
| Moreton Island Fishing Charters | 0413128056 | -27.206242 153.095114 |
| Night Crossing Fishing Charter | 0749722285 | -23.848708 151.259800 |
| Nomad Sportfishing Adventures – Hamilton Island Queensland | 0732569433 | -27.375609 153.076493 |
| Noosa Deep Sea and River Fishing Safaris | 0429030823 | 186 Gympie Terrance, Noosaville 4566 Qld |
| Northern Conquest Charters | 0429639514 | -19.252879 146.821211 |
| Northern Rivers Sportfishing | 0409760380 | Gold Coast |
| Orpheus Reef Charters | 0431037754 | 2 denney st Lucinda Qld 4850 |
| Paradise Fishing Charters | 0403531428 | -27.967458 153.426906 |
| Phantom Diving and Fishing Charters | 11111 | -16.4841 145.461 |
| Rainbow Beach Fishing Charters | 0754868666 | -25.898 153.058 |
| Rainbow Princess | 0427533081 | -16.923399 145.773851 |
| Reel Force Charters | 0458004411 | Lancelin |
| Roko Island Fishing Charters | 0740691769 | ROKO ISLAND |
| Sea Master Fishing Charters | 0755248849 | -28.1796 153.542 |
| Seaprobe Deep Sea Fishing Charters | 0400312330 | -27.9783 153.422 |
| Sports Tuition | 0403154510 | -28.0509 153.289 |
| Top Catch Charters | 0429013012 | -26.531944531944 153.0677447 |
| Total Kayak & Fishing Boat Charter | 0400491980 | Sydney Harbour |
| Townsville Sportfishing Charters | 0429639514 | -19.256737 146.824501 |
| True Blue Fishing Charters (Calm Water) | 0755109622 | -27.91417049141704 153.4034705 |
| True Blue Fishing Charters (Reef and Game) | 0755109622 | -27.9141704 153.4034705 |
| Unreel Fishing (Deep Sea) – Tin Can Bay Queensland | 0754834885 | -25.913413 153.005785 |
| Unreel Fishing (Twighlight Trip) – Tin Can Bay Queensland | 0754834885 | -25.911 153.01 |
| Witchdoctor Fishing Charters | 11111 | -27.607407 153.132827 |
| Adventure Fishing Chartersnot operating | -26.704684 153.129920 | |
| All Coast Fishing Charters and Scenic Toursnot operating | -27.967307 153.414515 | |
| All Tackle Sport Fishingnot operating | -16.923399 145.773851 | |
| Ally Jay Deep Sea Fishing Chartersnot operating | -25.293796 152.898402 | |
| Bargara Fishing Chartersnot operating | -24.763209 152.385961 | |
| Big Cat Chartersnot operating | -27.522014 153.269092 | |
| BOOBY BIRD FISHING CHARTERnot operating | -23.852113 151.275605 | |
| Cairns BednBoatnot operating | -16.841179 145.74136 | |
| Cairns Chartersnot operating | Cairns | |
| Cairns Reef Charternot operating | -16.923399 145.773851 | |
| Capricorn Starnot operating | -23.127888 150.745366 | |
| Coral Sea Sportfishing Safarisnot operating | Cairns Marlin Marina | |
| Fish Dive (Whitsundays – Inshore)not operating | -20.2671 148.712 | |
| Fish Dive (Whitsundays – Offshore) – Airlie Beach Queenslandnot operating | -20.2671 148.712 | |
| Fishing Charters Townsvill.com.aunot operating | -19.257622 146.817879 | |
| For Reel Fishing Chartersnot operating | -27.910570910570 153.374145 | |
| Force 10 Fishing Chartersnot operating | -42.834986 147.289865 | |
| Gone Fishingnot operating | -34.617310 135.452029 | |
| GT FISHING SCHOOL & CHARTERSnot operating | -19.323788 146.842356 | |
| Harbour and Estuary Fishing Chartersnot operating | -33.645157 151.284968 | |
| Incredible Chartersnot operating | -27.208097 153.098435 | |
| Kathryn M Fishing Charternot operating | -18.172789 139.918619 | |
| Mooloolaba Fishing Chartersnot operating | 27/126 Marina Quays BLVD, Gold Coast, QLD, AU | |
| Nitro Fishing Chartersnot operating | -27.969062 153.425698 | |
| Noosa Catchnot operating | -26.446219 153.088354 | |
| Noosa Surf Fishing Toursnot operating | -26.3506 152.987 | |
| Northern Blue Charter Fishingnot operating | -10.579887 142.2184918 | |
| Norval Reef chartersnot operating | -23.834099 151.246992 | |
| Ocean Blue Fishing Charternot operating | -20.282970 148.688264 | |
| Odyssey Deep Sea Fishing Chartersnot operating | -26.680488 153.119587 | |
| One on Onenot operating | -26.3948 153.042 | |
| Out There Charter Fishingnot operating | -27.968853 153.427101 | |
| Queensland Fishing Chartersnot operating | -20.917574 142.702796 | |
| Reel Easy Chartersnot operating | -27.470933 153.023502 | |
| RU4 Reel Fishing Chartersnot operating | -28.182057 153.538219 | |
| Sea Venture Chartersnot operating | -31.678268 115.695483 | |
| SV Boat Chartersnot operating | -19.151807 146.861869 | |
| The BOSS Luxury Chartersnot operating | Port Douglas | |
| Time n Tide Charternot operating | -25.293100 152.910096 | |
| Townsville Fishing Chartersnot operating | -19.281683 146.789940 | |
| Ultimate Sportfishing Chartersnot operating | -23.127888 150.745366 | |
| Unreel Sportsfishing Adventuresnot operating | -18.2774 146.042 | |
| Watchdog Fishing Chartersnot operating | 94 Seaworld Drive, Main Beach, QLD 4217 |
